What is an Accountable Care Organization?
Doctors, hospitals and health care providers establish ACOs to work together to provide higher-quality coordinated care to their patients, while helping to slow the growth of health care costs. The University of Chicago Medicine is proud to be one of the 99 ACOs chosen by the Centers of Medicare & Medicaid (CMS) to join its Shared Savings Program.
Learn more about ACOs:
- Information for Medicare Beneficiaries (PDF)
- Information for Providers
- Centers for Medicare & Medicaid Services - Shared Saving Program
ACO Name & Location
University of Chicago Care Network Accountable Care Organization, LLC (UCMCNACO)
5841 South Maryland Avenue, MC 1033
Chicago, IL 60637
ACO Primary Contact
Primary Contact Name | Dr. Rajlakshmi Krishnamurthy |
Primary Contact Phone Number | 773-834-2382 |
Primary Contact Email Address | rkrishnamurthy@medicine.bsd.uchicago.edu |
Organizational Information: ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
University of Chicago Physicians Group | N |
The University of Chicago Medical Center | N |
ACO Governing Body
Member Last Name | First Name | Title/ Position | Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
Weyer | George | Chair | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Bagnall | Audre | Member | 1 | ACO Participant Representative | The University of Chicago Medical Center |
Darbar | Mumtaz |
Member |
1 | ACO Participant Representative |
The University of Chicago Medical Center |
Davis | Andrew | Member | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Hill | William | Member | 1 | Medicare Beneficiary Representative | N/A |
Joshi | Amit | Member | 1 | ACO Participant Representative | The University of Chicago Medical Center |
Krishnamurthy | Rajlakshmi | Member | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Oto | Aytekin |
Member | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Silveria | Richard | Member | 1 | ACO Participant Representative | The University of Chicago Medical Center |
Sorrentino | Matthew | Member | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Stern | Leslie | Member | 1 | ACO Participant Representative | The University of Chicago Medical Center |
Vinci | Lisa | Member | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Weber | Stephen | Member | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Williams | Shellie | Member | 1 | ACO Participant Representative | The University of Chicago d/b/a University of Chicago Physicians Group |
Key Clinical and Administrative Leadership
Name | Position |
Zachary Goodling | ACO Executive |
George Weyer | Medical Director |
Carmen Barc | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
UCMCNACO Finance Committee | Richard Silveria, Chief Financial Officer |
UCMCNACO Membership and Credentialing Committee | Stephen Weber, MD, Chief Medical Officer |
UCMCNACO Quality and Performance Committee | Lisa Vinci, MD, Medical Director Primary Care Group |
Types of ACO Participants or Combinations of Participants that Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Hospital employing ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
Second Agreement Period
- Performance Year 2020, $0
- Performance Year 2019, $0
First Agreement Period
- Performance Year 2018, $0
- Performance Year 2017, $0
Shared Savings Distribution
First Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2020 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 86.73 | 86.14 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.88 | 93.93 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 94.31 | 92.45 |
ACO-4 | CAHPS: Access to Specialists | 80.33 | 81.5 |
ACO-5 | CAHPS: Health Promotion and Education | 65.65 | 59.26 |
ACO-6 | CAHPS: Shared Decision Making | 62.33 | 61.94 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.72 | 73.35 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 26.82 | 26.26 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 19.43 | 18.59 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 43.36 | 37.01 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 87.57 | 76.75 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.06 | 0.95 |
ACO-11 | Use of Certified EHR Technology | 100 | 98.2 |
ACO-12 | Medication Reconciliation Post-Discharge | 72.67 | 85.91 |
ACO-13 | Falls: Screening for Future Fall Risk | 95.6 | 84.96 |
ACO-44 | Use of Imaging Studies for Low Back Pain | 50 | 64.36 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 86.43 | 76.03 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 77.36 | 75.97 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 65.83 | 76.83 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 93.75 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 42.86 | 71.45 |
ACO-19 | Colorectal Cancer Screening | 76.68 | 72.58 |
ACO-20 | Breast Cancer Screening | 73.73 | 74.04 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 89.66 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 15.12 | 14.70 |
ACO-41 | Diabetes: Eye Exam | 57.26 | 52.42 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 65.08 | 72.86 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet | 93.98 | 88.92 |
Please note, the ACO-40 Depression Remission at 12 month quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For previous years’ financial and quality performance results, please visit data.cms.gov
- For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
Note: In the Quality Performance Results file(s) above, search for “UCMCNACO, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A31531 in the public use files on data.cms.gov.
Why Choose UChicago Medicine
We are advancing the forefront of health every day by bringing research to reality and advanced care closer to our patients. Welcome to the forefront.





